<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Buy sell camera billboard</title>
		<link>http://www.selltreadmill.com</link>
		<description>BUYSELLCAMERA Billboard</description>
		<language>EN-en</language>
		<generator>Twilight CMS</generator>
		<item>
			<title><![CDATA[Miami, FL For Sale!  Spirit XT375 Treadmill (only use for 47 miles)]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=6af34fa84ed0a070663093d4cc7ab658
		</link>
		<description>
			<![CDATA[Miami, FL The Spirit XT375 is a very good folding treadmill for the under &#036;2,000 price bracket. <BR>The Spirit XT375 Folding Treadmill was designed for walking and running and features a powerful 3.0HP continuous duty drive motor that is smooth, quiet and reliable. A wide ranging speed capability of .5-12mph and incline from 0-15% provides ranges for both novice and advanced users.<BR><BR>The Spirit XT375 Folding Treadmill has a folding deck with soft drop and four transport wheels means it is easy to move and store. Convenient contact sensors for measuring your heart rate and easy access for speed and incline on the handrails.<BR><BR>With a 1" phenolic deck and variable durometer elastomer cushioning the Spirit XT375 Folding Treadmill provides maximum forgiveness to the body.<BR><BR>Additional features include a built-in book rack, beverage holder, and storage bin for MP3 player, cell phone or remote control. And, two integrated fans are included to help keep you cool.<BR><BR>FEATURES:<BR>•Spirit® XT375 Folding Treadmill<BR>•Folding deck with “Soft-Drop” assist<BR>•Integrated cooling fans, storage niches ,speakers with MP3-CD-radio jack (connector included)<BR>•Handle based speed/elevation controls with disable switch<BR>•Heart Rate Control programming<BR>•Folding platform<BR>•Commercial grade structural steel Frame with aluminum step rails<BR>•Active surface: 20” X 58”<BR>•High-torque drive motor 3.0 H.P., continuous duty<BR>•High torque,1000 lbs. thrust rated incline motor<BR>•1” pre-waxed phenolic Deck with variable durometer elastomer cushioning<BR>•Molded plastic underpan<BR>•Rear roller: 2.75”<BR>•2 ply textured duraweave Belt<BR>•Dark champagne colors/platinum accents<BR>•Dimensions: 82” X 34” X 57”<BR>•Assembled weight: 264 lbs.<BR>•User weight capacity: 375 lbs.<BR><BR>Console:<BR>•Large fine pitch dot matrix LED<BR>•Active buttons: Silicone rubber with speed/elevation “quick keys”<BR>•Heart rate monitoring system……Contact heart rate sensors or Polar telemetry belt (included)<BR>•6 Programs, 2 custom user + Heart Rate Control<BR>•Speed range: 5-12 MPH, 1 MPH increments<BR>•Elevation range: 0-15 degrees,1 degree increments]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			37 1-04-20T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			6af34fa84ed0a070663093d4cc7ab658
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Sydney step exercise bike]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=925d594d0fc1029645128371f1afcb66
		</link>
		<description>
			<![CDATA[Sydney indoor bike no impact easy to use while watching tv, cheap and efficient ,sms pls]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			05 1-38-20T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			925d594d0fc1029645128371f1afcb66
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Shrewsbury, MA NordickTrack A2250 Treadmill]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=8c2596f1dd39bb045953554debbd7985
		</link>
		<description>
			<![CDATA[Shrewsbury, MA Excellent condition, very gently used. Almost like new. <BR><BR><BR>Features include:<BR>•	ifit® Workout Card Technology with Audio Training-Customize your workout with iFIT® workout card technology. iFIT® workout cards control the speed and incline of your treadmill, verbally prompt you and come in a variety of result-specific categoriesincluding Weight Loss, Wellness, Performance and more.<BR>•	2.25 CHP DurX™ Commercial Drive Motor-Experience expanded power with this commercial-grade, self-cooling drive motor that runs longer and quieter than standard motors.<BR>•	DuraSoft III™ Adjustable Cushioning-Customize your comfort while getting from 26% to 33% less joint impact than road running, with this adjustable cushioning system.<BR>•	ClearView™ Backlit Console-Perfectly clear and easy to read, the ClearView™ display has a 180 viewing angle, allowing you to view your workouts progress, no matter your height. This console also features a 7x30 matrix that displays your workout visually.<BR>•	6 Personal Trainer Workouts -6 personal trainer workouts automatically adjust the incline and speed of your treadmill, offering 1 beginner workout, 2 intermediate workouts and 3 advanced workouts.<BR>•	20 x 55 Quiet Treadbelt-This heavy-duty, treadmill belt is designed to operate more quietly than a normal treadbelt.<BR>•	1-Touch™ Speed & Incline Control-Change your speed or incline at the touch of a button with this single-touch, workout technology.<BR>•	CardioGrip™ Heart Rate Monitor- Get an accurate pulse reading with the convenient sensors built into the handlebars.<BR>•	AutoBreeze™ Workout Fan-This workout fan automatically adjusts its airflow to match your speed.<BR>•	300 LB. Weight Capacity-Able to accommodate weights up to 300 lbs., this sturdy deck withstands heavy use.<BR><BR>THE BUYER WILL HAVE TO PICK UP THE TREADMILL.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			54 1-10-01T.1:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			8c2596f1dd39bb045953554debbd7985
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Bound Brook, New Jersey Treadmill For Sale]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=bbe320735b10a68bb6138ec30d924957
		</link>
		<description>
			<![CDATA[Bound Brook, New Jersey I am selling my Vision Fitness T9500 Deluxe Treadmill. It is in excellent condition and my asking price is &#036;1,050/obo. The treadmill has had very light use by one person. This model is of the same quality that you would find in a professional gym. <BR><BR>This is a top of the line treadmill that was purchased brand-new 4 years ago for &#036;1,955.96, a very good sale price by the way. They usually go for about &#036;2400.00. The T9500 Treadmill has been recognized by the media as a great value. It has a 3.0 hp Cambridge Motor Works™ motor with matching 3.0 hp digital drive system to assure smooth, consistent power, even at lower speeds. For added comfort, this treadmill comes with an extra-thick 4.4 mm orthopedic cushioned running belt. The workout area is a spacious 57" x 20", and the frame consists of our scratch-resistant heavy gauge tubing.<BR><BR>T9500 TREADMILL FRAME DETAILS:<BR><BR>Belt Area:57" x 20"<BR>Elevation:0 to 15%, Cambridge Motor Works™<BR>Speed:.5 to 12 MPH<BR>Motor:Cambridge Motor Works™ 3.0 hp, Continuous-duty<BR>Motor Control:PWM w/Fuseless Current Limit<BR>Deck:1" Low Maintenance, Prewaxed Phenolic<BR>Cushioning:8 Variable-durometer Elastomer Cushions<BR>Belt:Orthopedic Cushioned<BR>Rollers:2.5" Crowned with Large O.D. Bearings<BR>Frame:Heavy Gauge Steel Welded<BR>Dimensions:76"L x 29"W x 57"H<BR>Product Weight:260 lbs.<BR>Max. User Weight:350 lbs.<BR><BR>The treadmill has the "Deluxe Console".<BR><BR>This console has two interactive heart rate programs, along with five User programs and six preset programs that include rolling hills and sprints. It also includes the exclusive SPRINT 8 20 minute anaerobic workout. <BR><BR><BR>TREADMILL FEATURES:<BR><BR>3.0 hp Digital Drive System<BR>Our internally cooled Cambridge Motor Works™ 3.0 hp motor and matching drive system assure smooth, consistent power.<BR><BR>Heavy Gauge Steel Frame<BR>The heavy gauge steel welded frame creates a solid, stable walking and running platform. The heavy frame also insures that the cushioning is provided through the deck and elastomers and not the frame structure.<BR><BR>Treadmill Cushioning System<BR>The eight variable-durometer elastomer cushions are designed to give you the most cushion at the point of impact and added support in the back where it is needed the most. <BR><BR>This treadmill is also extremely quiet which was a major consideration for me personally as a composer. Due to my physical limitations, I am forced to sell it.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			01 2-58-21T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			bbe320735b10a68bb6138ec30d924957
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Smithfield, RI Horizon Elliptical CSE3.6]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=a5a3b52cf63da68800acdb0dcb0f4d50
		</link>
		<description>
			<![CDATA[Smithfield, RI This machine has sadly not seen much use.  It's taking up space and need to make room for the baby's room. <BR><BR>Excellent condition.  Paid &#036;750 May 2008.  <BR><BR>Disassembled, and ready to go.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			06 0-29-21T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			a5a3b52cf63da68800acdb0dcb0f4d50
		</guid>
	</item>
	
		<item>
			<title><![CDATA[LONDONDERRY , NORTHERN IRELAND PRO FORM FOLDING  INCLINED TREADMILL FOR SALE  - BARELEY USED]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=b41e57a0edc61a8954a98b05e2e9772c
		</link>
		<description>
			<![CDATA[LONDONDERRY , NORTHERN IRELAND PRO FORM 3.6 INCLINED TREADMILL FOR SALE - IT HAS BARELY BEEN USED, IT WAS BOUGHT FOR ME BUT I JUST DON'T HAVE TIME TO USE IT.<BR><BR>. EASY TOUCH BUTTONS<BR>. ELECTRONIC INCLINE <BR>. FOLDS AWAY FOR EASY STORAGE<BR>. TWO SIDE CUP HOLDERS IDEAL FOR WATER BOTTLES <BR>. WEIGHT LOSS PROGRAMS BUILT IN]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			26 1-30-18T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			b41e57a0edc61a8954a98b05e2e9772c
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Sidcup York C101 exercise bike]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=b19ec3b8e647f014d69174c858457cfc
		</link>
		<description>
			<![CDATA[Sidcup 8 levels of magnetic resistance <BR>Manual adjustment magnetic resistance <BR>Height adjustable seat <BR>LCD console monitors: Time, Speed, Distance, Scan, Calories (estimate) <BR>Dimensions: Length: 92cm x Width:55cm x Height:129 cm <BR>Weight: 25kg <BR>Maximum User Weight: 100kg]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			36 1-29-19T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			b19ec3b8e647f014d69174c858457cfc
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Altadena, CA Nordic Track Elite 7000]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=21591bbebd6de094b887458fdd602dd8
		</link>
		<description>
			<![CDATA[Altadena, CA Nordic Track Elite 7000 - 3 years old, minimum use and well cared for.  Must be able to pick up and disassemble from 2nd floor room.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			11 0-21-20T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			21591bbebd6de094b887458fdd602dd8
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Ilford smartbike for sale at bargain price]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=2ed25a131ebf9236dbd35082fe471f50
		</link>
		<description>
			<![CDATA[Ilford The Body Sculpture BC1510C Exercise Cycle is a variable resistance bike with a multi-display monitor to let you evaluate your workout. A great and compact exercise bike that is ideal for entry level workout and simple exercise to shed the pounds and lose weight.<BR>With the Body Sculpture BC1510C Exercise Cycle you get a great quality bike that is packed with features to make sure you stay on track and get a great workout. <BR>Key Features of the Body Sculpture BC1510C Exercise Cycle <BR>Durable tension strap for varied resistance. <BR>High quality chain for durability. <BR>Manual adjustable tension for varied resistance. <BR>Computer monitors: Scan, Time, Speed, Distance and Calories. <BR>Size: L = 73cm, W = 51cm, H = 110cm <BR>Weight: 21.50kg]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			55 1-25-19T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			2ed25a131ebf9236dbd35082fe471f50
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Ontario Elliptical Trainer Orbitrek - good for beginner or Apartment]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=76cdd31e0bcddff01e9741ab187dfabd
		</link>
		<description>
			<![CDATA[Ontario This unit is great for tight areas or Apartment / Condominium as footprint is only<BR>21'" X 36" and 5 foot high to top of the handlebars.<BR> <BR>It is about 3 years old.  The "wear" parts such as bearings and the foot pedal assembly were replaced last year with brand new. It has been greased every 3 months.<BR> <BR>The photos were taken morning of Sunday Jan. 10 despite the dating on them.<BR> <BR>The Readout gives you <BR>Scan / Time /  Distance  / Speed  / Calories and works fine.<BR> <BR>It is still in use 3 days a week by my wife so it is in great working condition and fully assembled.<BR> <BR>This unit is easy to move in almost any car in the trunk or back seat.  The handlebars just have knobs that unscrew for transport or storage.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			31 1-05-21T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			76cdd31e0bcddff01e9741ab187dfabd
		</guid>
	</item>
	
		<item>
			<title><![CDATA[LaPorte, Indiana Treadmill-like new]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=8ce6ca7255e449c9d79729a4c9a50e62
		</link>
		<description>
			<![CDATA[LaPorte, Indiana This is a Nordic Track T9ci and I bought it new before Christmas and paid over &#036;1000 for it. It is a wonderful piece of equipment but need to sell it because of financial need.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			38 1-38-06T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			8ce6ca7255e449c9d79729a4c9a50e62
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Honiara HOME TREADMILL WANTED]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=d32d9dc796f817b58d8e002a537ac0ad
		</link>
		<description>
			<![CDATA[Honiara Home Treadmill wanted, preferably anything that doesn't run on electricity, however, will take one that is electricity operated.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			09 2-50-08T.1:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			d32d9dc796f817b58d8e002a537ac0ad
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Perth Omega GT Treadmill (Horizon Fitness)]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=9c2fa6164e8fdfb914265be4fcdef055
		</link>
		<description>
			<![CDATA[Perth Want to sell my treadmill, honestly been used maybe 10 times, but our daughter has moved back home with a baby and no we have no room to store it ... We paid  &#036;2990 just over 18 months ago.. <BR>Perfect for: Users up to 135kg who are looking for a bargain on a powerful treadmill in excellent condition. <BR>0.8 to 16 km/h <BR>0° to 10° electronic incline <BR>4 LED display windows, dot matrix program & resistance display <BR>readouts - time, speed, distance, calories, incline, pulse, program profile & laps <BR>10 inbuilt programs including Cross Country, Afterburner & Hill Run <BR>2 Adventure (user design) programs <BR>Heart Rate Control program <BR>hand grip heart rate monitor & Polar chip receiver & Heart rate guide <BR>direct speed bar <BR>soft cushioned wide deck <BR>large running area <BR>powerful continuous duty motor <BR>heavy gauge steel frame <BR>assisted folding design for upright storage <BR>134kg manufacturer user maximum weight rating <BR>emergency safety key <BR>drink bottle holders <BR>wheels allows treadmill to be rolled into storage position<BR>I have the manuals, warranty, and set up instructions etc.. <BR> <BR>Please call if you are interested.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			23 1-29-20T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			9c2fa6164e8fdfb914265be4fcdef055
		</guid>
	</item>
	
		<item>
			<title><![CDATA[TAMPINES,SINGAPORE selling AIBI TREADMILL]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=047d039c78a6d17c3457343432d1575d
		</link>
		<description>
			<![CDATA[TAMPINES,SINGAPORE HI, I AM MOULI.I WANT TO SELL MY 3 YEARS OLD FOLDABLE MOTORISED  TREADMILL. THE FOLLOWING ARE THE FACILITIES OF THE TREADMILL<BR>        1.ADJUSTABLE  BELT<BR>        2.SPEED DISPLAY <BR>        3.TIME/PROGRAM/BODY FAT DISPLAY<BR>        4.INCLINE/CALORIES/AGE DISPLAY<BR>         5.DISTANCE/WEIGHT/PULSE/HEIGT DISPLAY<BR>THE TREADMILLWORKING IN  VERY GOOD CONDITION.IF ANY ONE INTERESTED PLEASE CALL AT 91806353.THE PRICE OF TREADMILL IS &#036;1600(negotiable for reasonable prices).]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			51 0-06-10T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			047d039c78a6d17c3457343432d1575d
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Greenfield, WI NordicTrack Exp2000i]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=f3c6aeec02be9cb91a0b932ccb25186c
		</link>
		<description>
			<![CDATA[Greenfield, WI The Nordictrack EXP 2000i treadmill is a premium solution for weight loss. Along with shaping and toning, it provides an intensified treadmill workout optimized for burning excess calories, which lead to unwanted pounds. A significant advantage of the Nordictrack EXP 2000i model is its advanced user features that allow complete personalization of the individual workout process. <BR><BR>To ensure that the user does not quickly become bored with this treadmill, the EXP 2000i model features 9 built-in workout routines. These provide the user assistance in staying focused towards accomplishing specific health and fitness goals as well as provide the necessary personal motivation. <BR><BR>For advanced treadmill workouts and direct assistance from professional trainers, the Nordictrack EXP 2000i is iFIT® compatible. The iFIT® fitness program is an optional feature found in the best exercise treadmills that is user accessible via an Internet connection through a personal computer. Users can download advanced workout regimens and consult with professional trainers regarding their personal experiences. <BR><BR>The treadmill is power driven by a 1.75 Continuous-Duty motor. This patented motor bears the manufacturer’s DuraDrive™ trademark seal of approval for smooth and enduring operation of the machine and its electronics systems. <BR><BR>Its innovative SpaceSaver™ Fold Away Design makes the Nordictrack EXP 2000i treadmill very user friendly. Storing the machine after the workout has been completed is a simple process that can easily be accomplished by a single user. <BR><BR>Monitoring performance statistics is also a convenient user process. The EXP 2000i features a technologically advanced 5” x 15” LED Workout Profile Matrix. This allows the user to track his or her speed, distance, time, calories, and calories burned simply by viewing the screen in front of them. <BR><BR>In addition to workout statistics monitoring, the Nordictrack EXP 2000i includes a CardioGrip™ Pulse Sensor. This sensor is activated when the user grasps it and provides accurate monitoring of the heart rate during various stages of the treadmill workout. <BR><BR>There are additional superior features of the Nordictrack EXP 2000i Treadmill such as push-button control of speed and incline. These are only some of those that make this machine an outstanding choice in home health and fitness machines.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			36 1-56-21T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			f3c6aeec02be9cb91a0b932ccb25186c
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Greater Sydney EXERCISE BIKE WITH ELECTRONIC DISPLAY &#036;50 ONO! MUST SELL!!]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=ba2e3e03c602745d954f5a11c58a6aa7
		</link>
		<description>
			<![CDATA[Greater Sydney EXERCISE BIKE IN EXCELLENT CONIDITION<BR> <BR>FEATURES A ELECTRONIC DISPLAY THAT SHOWS:<BR>TIME / DISTANCE / SPEED / CALORIES / TOTAL DISTANCE<BR> <BR>ALSO FEATURES ADUJUSTABLE TENSION.<BR> <BR>PLEASE MAKE AN OFFER.  ITEM MUST SELL.<BR> <BR>PICK UP FROM NORTHMEAD OR WE CAN DELIVER AT SMALL COST.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			03 1-09-20T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			ba2e3e03c602745d954f5a11c58a6aa7
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Torrington, CT BodyCraft TR1120 Treadmill]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=d6b752b3c14ff2c61761a54913fd6972
		</link>
		<description>
			<![CDATA[Torrington, CT Like new condition. No delivery or shipping-Pick up only.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			38 2-37-21T.0:.2:11+04:00
		</dc:date>
		<guid isPermaLink="false">
			d6b752b3c14ff2c61761a54913fd6972
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Cincinnati, Ohio Treadmill - Trimline T350HR]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=fc28a976cda0534a62c04b0c81d3daaa
		</link>
		<description>
			<![CDATA[Cincinnati, Ohio Treadmill - Trimline T350HR. Commercial/Professional grade. Excellent condition. Paid &#036;2600 when I bought it. In person transaction only. Selling for US&#036;999.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			56 1-12-05T.1:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			fc28a976cda0534a62c04b0c81d3daaa
		</guid>
	</item>
	
		<item>
			<title><![CDATA[ Aibi authorized dealers in Sri Lanka]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=5c216d9583fbc39faa1a169df6d461c0
		</link>
		<description>
			<![CDATA[ Am looking for contacts for any authorized dealers who can help repair above mentioned treadmill in Sri Lanka.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			49 0-08-13T.0:.2:12+04:00
		</dc:date>
		<guid isPermaLink="false">
			5c216d9583fbc39faa1a169df6d461c0
		</guid>
	</item>
	
		<item>
			<title><![CDATA[Greater Sydney Exercise bike]]>
		</title>
		<link>
			http://www.selltreadmill.com/news/?nid=ecaca1a89e971dbe3e0c86f4c3e7002d
		</link>
		<description>
			<![CDATA[Greater Sydney For Sale - 'Hills' Exercise bike in excellent working order. Although more than 15 years old, this product is proudly Australian made and built to last. <BR>The tachometre shows less than 1200klm - barely run in.<BR>The seat is height adjustable and the resistance is also adjustable to vary the required effort between a beginner load and a good workout. ie it accommodates people with different fitness levels.<BR> <BR>Can be used in front of the TV or in the garage.]]>
		</description>
		<dc:creator>
		</dc:creator>
		<dc:date>
			15 1-36-20T.0:.2:10+04:00
		</dc:date>
		<guid isPermaLink="false">
			ecaca1a89e971dbe3e0c86f4c3e7002d
		</guid>
	</item>
	
	</channel>
</rss>
